TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Tecnologia de la Informacion | 8.7% | |
AMAZON.COM INC | Productos de Consumo no Básico | 6.3% | |
CENTENE CORP | Health Care | 4.2% | |
NVIDIA CORP | Tecnologia de la Informacion | 4.2% | |
MCKESSON CORP | Health Care | 3.9% | |
CENCORA INC | Health Care | 3.8% | |
MICROSOFT CORP | Tecnologia de la Informacion | 3.1% | |
ALPHABET INC | Servicios de comunicación | 3.1% | |
SYNOPSYS INC | Tecnologia de la Informacion | 2.5% | |
INTERCONTINENTAL EXCHANGE INC | Finanzas | 2.5% |
EURO STOXX 50 PR | ||
FTSE TAIWAN RIC CAPPED PRICE RETURN TWD INDEX | ||
NASDAQ 100 STOCK INDX | ||
NYSE FANG+ INDEX | ||
PHILA SEMICONDUCTOR INDX | ||
S&P 500 INDEX |