HESS CORP | Energy | 3.4% | |
CHAMPIONX CORP | Energy | 2.5% | |
ENSTAR GROUP LTD | Financials | 2.5% | |
ANSYS INC | Information Technology | 1.8% | |
KELLANOVA | Consumer Staples | 1.6% | |
SHINKO ELECTRIC INDUSTRIES CO LTD | Information Technology | 1.6% | |
PACTIV EVERGREEN INC | Materials | 1.5% | |
NEXUS AG | Healthcare | 1.4% | |
COVESTRO AG | Materials | 1.3% | |
DISCOVER FINANCIAL SERVICES | Financials | 1.2% |
North America | 15.8 % |
Europe ex-EUR | 4.7 % |
Others | 3.7 % |
Europe EUR | 3.3 % |
Total % of alternative | 27.5 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |