SAP SE | Information Technology | 8.3% | |
FRESENIUS SE & CO KGAA | Healthcare | 8.0% | |
PRADA SPA | Consumer Discretionary | 7.7% | |
AIR LIQUIDE SA | Materials | 4.9% | |
SCHIBSTED ASA | Communication Services | 4.6% | |
PROSUS NV | Consumer Discretionary | 4.5% | |
CIE FINANCIERE RICHEMONT SA | Consumer Discretionary | 4.2% | |
ASR NEDERLAND NV | Financials | 3.9% | |
DEUTSCHE TELEKOM AG | Communication Services | 3.4% | |
OSRAM LICHT AG | Industrials | 3.0% |
North America | 6.1 % | -13.0 % | -6.8 % |
Others | 7.8 % | -0.6 % | 7.2 % |
Equity Basket Derivatives | - | -8.1 % | -8.1 % |
Europe EUR | 52.5 % | -9.0 % | 43.5 % |
Europe ex-EUR | 22.8 % | -12.0 % | 10.8 % |
Index Derivatives | 15.5 % | -47.0 % | -31.5 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
DAX INDEX | ||
Equity derivatives | ||
EURO STOXX 50 PR | ||
STXE 600 € PR | ||
STXE 600 HECR € PR | ||
STXE 600 INS € PR | ||
STXE 600 PR&HO € PR |