FRESENIUS SE & CO KGAA | Healthcare | 8.8% | |
SAP SE | Information Technology | 8.3% | |
PRADA SPA | Consumer Discretionary | 6.7% | |
PROSUS NV | Consumer Discretionary | 5.3% | |
AIR LIQUIDE SA | Materials | 4.8% | |
ASR NEDERLAND NV | Financials | 4.4% | |
CIE FINANCIERE RICHEMONT SA | Consumer Discretionary | 3.8% | |
SCHIBSTED ASA | Communication Services | 3.7% | |
OSRAM LICHT AG | Industrials | 3.2% | |
IMCD NV | Industrials | 2.5% |
North America | 2.0 % | -12.9 % | -10.9 % |
Others | 5.9 % | 0.0 | 5.8 % |
Equity Basket Derivatives | - | -9.9 % | -9.9 % |
Europe EUR | 54.5 % | -9.3 % | 45.2 % |
Europe ex-EUR | 16.9 % | -13.2 % | 3.7 % |
Index Derivatives | 19.7 % | -39.2 % | -19.5 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
EURO STOXX 50 PR | ||
MDAX PERF INDEX | ||
NIKKEI 225 | ||
STXE 600 € PR | ||
STXE 600 INS € PR |