HESS CORP | Energy | 3.5% | |
CHAMPIONX CORP | Energy | 3.0% | |
ENSTAR GROUP LTD | Financials | 2.4% | |
ANSYS INC | Information Technology | 1.6% | |
KELLANOVA | Consumer Staples | 1.6% | |
PACTIV EVERGREEN INC | Materials | 1.5% | |
FRONTIER COMMUNICATIONS PARENT INC | Communication Services | 1.5% | |
NEXUS AG | Healthcare | 1.4% | |
COVESTRO AG | Materials | 1.3% | |
INTERNATIONAL DISTRIBUTION SERVICES PLC | Industrials | 1.1% |
North America | 16.7 % |
Europe ex-EUR | 5.2 % |
Europe EUR | 4.8 % |
Others | 1.4 % |
Total % of alternative | 28.1 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |